Opening hours
DAY | OCTOBER - FEBRUARY | MARCH | APRIL - AUGUST | SEPTEMBER |
---|---|---|---|---|
Monday | closed | closed | closed | closed |
Tuesday | 12:00 - 22:00 | 12:00 - 21:30 | 12:00 - 21:30 | 12:00 - 22:00 |
Wednesday | 12:00 - 22:00 | 12:00 - 21:30 | 12:00 - 21:30 | 12:00 - 22:00 |
Thursday | 12:00 - 22:00 | 12:00 - 21:30 | 12:00 - 21:30 | 12:00 - 22:00 |
Friday | 12:00 - 22:00 | 12:00 - 21:30 | closed | 12:00 - 22:00 |
Saturday | 09:00 - 22:00 | 12:00 - 21:30 | 12:00 - 21:30 | 09:00 - 22:00 |
Sunday | 09:00 - 21:00 | 09:00 - 21:00 | 12:00 - 21:00. | 09:00 - 21:00 |
If no guests are present on the slopes in the last hour of opening, Montana Snowcenter may close an hour early.
Opening hours




If no one is present on the slopes in the last hour, montana snowcenter may close an hour earlier.